Made In India
Get to know Arduino
Which is the best for you?
UNO R4 एक Minima | UNO R4 एक WiFi | ||
MCU | R7FA4M1AB3CFM#AA0 (Arm® Cortex®-M4) | ✔︎ | ✔︎ |
Memory | 256 KB Flash / 32 KB SRAM | ✔︎ | ✔︎ |
Operating Voltage | 5 V | ✔︎ | ✔︎ |
Input Voltage | 6-24 V | ✔︎ | ✔︎ |
Clock Speed | 48 MHz | ✔︎ | ✔︎ |
Programming Port | USB-C® | ✔︎ | ✔︎ |
Wi-Fi®/Bluetooth® LE | ESP32-S3-MINI | ✔︎ | |
LED Matrix | 12x8 (96 red LEDs) | ✔︎ | |
Additional Connections |
| ✔︎ | |
Pinout | Digital pins: 14 PWM: 6 ADC: 6 (14 bit) DAC: 1 (12 bit) SPI: 1 I2C: 1 CAN: 1 | ✔︎ | ✔︎ |